|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 4015 | Sat, 03/27/2010 | 9:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Rugrats | Blastball | Intimidators | | |
| 4012 | Sat, 03/27/2010 | 9:45 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Dirt Dogs | Blastball | Mud Cats | | |
| 4079 | Sat, 03/27/2010 | 11:30 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Sanger Eagles | 1 - 15 | box |
| 4032 | Sat, 03/27/2010 | 12:30 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Sanger Chixs with Styxs | 14 - 12 | box |
| 4201 | Sat, 03/27/2010 | 1:45 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 10u Girls | Sanger Eagles | 10u Girls | Sanger Intimidators | 4 - 11 | box |
| 4235 | Sat, 03/27/2010 | 3:00 PM | Sanger Softball Field 2 | | 10u Girls | Dawgs - 10u Softball | 10u Girls | Sanger Intimidators | 4 - 14 | box |
| 4150 | Sat, 03/27/2010 | 5:00 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Spurs | 8u Girls | Sanger Thunder | 15 - 12 | box |
| 4101 | Sat, 03/27/2010 | 6:30 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Pumas | 8u Girls | Sanger Smashers | 0 - 9 | box |
| 4131 | Mon, 03/29/2010 | 6:15 PM | Ponder | Ponder | 8u Girls | Ponder 1 | 8u Girls | Denton 1 | | |
| 4142 | Mon, 03/29/2010 | 6:15 PM | Krum City Park A | Krum City Park A | 8u Girls | Krum 2 | 8u Girls | Krum 3 | | |
| 4141 | Mon, 03/29/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 2 | 8u Girls | Krum 1 | | |
| 4083 | Mon, 03/29/2010 | 6:15 PM | Aubrey | Aubrey | 8u Girls | Aubrey | 8u Girls | Sanger Spurs | | |
| 4095 | Mon, 03/29/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Thunder | 8u Girls | Ponder 2 | 13 - 3 | box |
| 4151 | Mon, 03/29/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Thunder | 8u Girls | Sanger Smashers | 9 - 7 | box |
| 4055 | Mon, 03/29/2010 | 7:15 PM | Aubrey | Aubrey | 6u Girls Tball | Aubrey | 6u Girls Tball | Ponder | | |
| 4110 | Mon, 03/29/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 3 | 8u Girls | Sanger Pumas | | |
| 4064 | Mon, 03/29/2010 | 7:15 PM | Krum City Park A | Krum City Park A | 6u Girls Tball | Krum 1 | 6u Girls Tball | Krum 2 | | |
| 4067 | Mon, 03/29/2010 | 7:15 PM | Denton Denia 1 | Denton Denia 1 | 6u Girls Tball | Denton 1 | 6u Girls Tball | Denton 2 | | |
| 4186 | Thu, 04/01/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 2 | 10u Girls | Krum 2 | | |
| 4169 | Thu, 04/01/2010 | 6:15 PM | Ponder | Ponder | 10u Girls | Ponder | 10u Girls | Sanger Intimidators | 1 - 12 | box |
| 4191 | Thu, 04/01/2010 | 6:15 PM | Krum KYCC North | Krum KYCC North | 10u Girls | Krum 1 | 10u Girls | Sanger Eagles | | |
| 4163 | Thu, 04/01/2010 | 6:15 PM | Aubrey | Aubrey | 10u Girls | Aubrey | | | | |
| 4236 | Thu, 04/01/2010 | 6:15 PM | Aubrey Brockett | Aubrey | 10u Girls | Aubrey | 10u Girls | Dawgs - 10u Softball | 5 - 13 | box |
| 4185 | Thu, 04/01/2010 | 7:30 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 1 | 10u Girls | Krum 2 | | |
| 4069 | Mon, 04/05/2010 | 6:15 PM | Denton Denia 1 | Denton Denia 1 | 6u Girls Tball | Denton 1 | 6u Girls Tball | Sanger Chixs with Styxs | | |
| 4085 | Mon, 04/05/2010 | 6:15 PM | Ponder | Ponder | 8u Girls | Ponder 2 | 8u Girls | Sanger Spurs | | |
| 4115 | Mon, 04/05/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Smashers | 8u Girls | Krum 2 | 4 - 6 | box |
| 4056 | Mon, 04/05/2010 | 6:15 PM | Aubrey | Aubrey | 6u Girls Tball | Aubrey | 6u Girls Tball | Krum 1 | | |
| 4127 | Mon, 04/05/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 3 | 8u Girls | Aubrey | | |
| 4030 | Mon, 04/05/2010 | 6:15 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Sanger Angels | 14 - 15 | box |
| 4049 | Mon, 04/05/2010 | 7:15 PM | Denton Denia 1 | Denton Denia 1 | 6u Girls Tball | Denton 2 | 6u Girls Tball | Sanger Eagles | 10 - 10 | box |
| 4146 | Mon, 04/05/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 2 | 8u Girls | Krum 3 | | |
| 4099 | Mon, 04/05/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Thunder | 8u Girls | Denton 1 | 10 - 6 | box |
| 4061 | Mon, 04/05/2010 | 7:15 PM | Krum City Park A | Krum City Park A | 6u Girls Tball | Krum 2 | 6u Girls Tball | Ponder | | |
| 4203 | Thu, 04/08/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 1 | 10u Girls | Denton 2 | | |
| 4204 | Thu, 04/08/2010 | 7:30 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 2 | 10u Girls | Denton 1 | | |
| 4140 | Fri, 04/09/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 1 | 8u Girls | Krum 1 | | |
| 4118 | Fri, 04/09/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 2 | 8u Girls | Sanger Smashers | 7 - 5 | box |
| 4106 | Sat, 04/10/2010 | 9:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 2 | 8u Girls | Sanger Pumas | | |
| 4014 | Sat, 04/10/2010 | 9:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Mud Cats | Blastball | Rugrats | | |
| 4013 | Sat, 04/10/2010 | 9:45 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Dirt Dogs | Blastball | Intimidators | | |
| 4096 | Sat, 04/10/2010 | 10:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 1 | 8u Girls | Sanger Thunder | 8 - 5 | box |
| 4074 | Sat, 04/10/2010 | 10:30 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Angels | 6u Girls Tball | Sanger Chixs with Styxs | 14 - 15 | box |
| 4123 | Sat, 04/10/2010 | 11:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 2 | 8u Girls | Aubrey | | |
| 4078 | Sat, 04/10/2010 | 11:30 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Sanger Eagles | 10 - 15 | box |
| 4063 | Mon, 04/12/2010 | 6:15 PM | | Denton Denia 4 | 6u Girls Tball | Denton 2 | 6u Girls Tball | Ponder | | |
| 4109 | Mon, 04/12/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Pumas | 8u Girls | Denton 2 | | |
| 4112 | Mon, 04/12/2010 | 6:15 PM | Ponder | Ponder | 8u Girls | Ponder 1 | 8u Girls | Sanger Smashers | 13 - 5 | box |
| 4048 | Mon, 04/12/2010 | 6:15 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Eagles | 6u Girls Tball | Krum 2 | 10 - 5 | box |
| 4137 | Mon, 04/12/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 3 | 8u Girls | Ponder 2 | | |
| 4139 | Mon, 04/12/2010 | 6:15 PM | Krum City Park A | Krum City Park A | 8u Girls | Krum 3 | 8u Girls | Krum 1 | | |
| 4080 | Mon, 04/12/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Spurs | 8u Girls | Sanger Thunder | 13 - 6 | box |
| 4035 | Mon, 04/12/2010 | 7:15 PM | Krum City Park A | Krum City Park A | 6u Girls Tball | Krum 1 | 6u Girls Tball | Sanger Purple Soxs | 15 - 15 | box |
| 4125 | Mon, 04/12/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 1 | 8u Girls | Aubrey | | |
| 4043 | Mon, 04/12/2010 | 7:15 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Angels | 6u Girls Tball | Denton 1 | 15 - 15 | box |
| 4208 | Thu, 04/15/2010 | 6:15 PM | | Denton Denia 4 | 12u Girls | Denton 2 | 12u Girls | Aubrey | | |
| 4171 | Thu, 04/15/2010 | 6:15 PM | Krum KYCC North | Krum KYCC North | 10u Girls | Krum 2 | 10u Girls | Sanger Intimidators | 2 - 11 | box |
| 4179 | Thu, 04/15/2010 | 6:15 PM | Ponder | Ponder | 10u Girls | Ponder | 10u Girls | Krum 1 | | |
| 4188 | Thu, 04/15/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 10u Girls | Sanger Eagles | 10u Girls | Denton 2 | | |
| 4223 | Thu, 04/15/2010 | 7:30 PM | | Denton Denia 4 | 12u Girls | Denton 1 | 12u Girls | Krum 1 | | |
| 4177 | Thu, 04/15/2010 | 7:30 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 1 | 10u Girls | Aubrey | | |
| 4104 | Sat, 04/17/2010 | 12:00 AM | Ponder | Ponder | 8u Girls | Ponder 2 | 8u Girls | Sanger Pumas | Rained Out | results |
| 4016 | Sat, 04/17/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Intimidators | Blastball | Dirt Dogs | Rained Out | results |
| 4129 | Sat, 04/17/2010 | 12:00 AM | Ponder | Ponder | 8u Girls | Ponder 1 | 8u Girls | Krum 2 | Rained Out | |
| 4195 | Sat, 04/17/2010 | 12:00 AM | Ponder | Ponder | 10u Girls | Ponder | | | Rained Out | |
| 4021 | Sat, 04/17/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Rugrats | Blastball | Mud Cats | Rained Out | |
| 4237 | Sat, 04/17/2010 | 11:15 AM | Ponder | | 10u Girls | Ponder | 10u Girls | Dawgs - 10u Softball | | |
| 4114 | Mon, 04/19/2010 | 12:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 1 | 8u Girls | Sanger Smashers | 7 - 1 | box |
| 4034 | Mon, 04/19/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Ponder | Rained Out | results |
| 4052 | Mon, 04/19/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Chixs with Styxs | 6u Girls Tball | Krum 1 | Rained Out | results |
| 4087 | Mon, 04/19/2010 | 12:00 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Spurs | 8u Girls | Krum 3 | Rained Out | |
| 4094 | Mon, 04/19/2010 | 12:00 AM | Ponder | Ponder | 8u Girls | Ponder 1 | 8u Girls | Sanger Thunder | Rained Out | |
| 4134 | Mon, 04/19/2010 | 12:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 2 | 8u Girls | Ponder 2 | Rained Out | |
| 4066 | Mon, 04/19/2010 | 6:15 PM | | Denton Denia 4 | 6u Girls Tball | Denton 2 | 6u Girls Tball | Krum 2 | | |
| 4149 | Mon, 04/19/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 2 | 8u Girls | Denton 3 | | |
| 4102 | Mon, 04/19/2010 | 6:15 PM | Aubrey | Aubrey | 8u Girls | Aubrey | 8u Girls | Sanger Pumas | | |
| 4058 | Mon, 04/19/2010 | 7:15 PM | Denton Denia 1 | Denton Denia 1 | 6u Girls Tball | Denton 1 | 6u Girls Tball | Aubrey | | |
| 4148 | Mon, 04/19/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 3 | 8u Girls | Denton 1 | | |
| 4234 | Thu, 04/22/2010 | 6:00 PM | | | 10u Girls | Denton 2 | 10u Girls | Dawgs - 10u Softball | 0 - 1 | box |
| 4210 | Thu, 04/22/2010 | 6:15 PM | Ponder | Ponder | 12u Girls | Ponder | 12u Girls | Denton 2 | | |
| 4206 | Thu, 04/22/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 12u Girls | Sanger | 12u Girls | Krum 1 | | |
| 4207 | Thu, 04/22/2010 | 6:15 PM | Aubrey | Aubrey | 12u Girls | Aubrey | 12u Girls | Denton 1 | | |
| 4189 | Thu, 04/22/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 2 | | | | |
| 4176 | Thu, 04/22/2010 | 7:30 PM | Aubrey | Aubrey | 10u Girls | Aubrey | 10u Girls | Krum 2 | | |
| 4160 | Thu, 04/22/2010 | 7:30 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 10u Girls | Sanger Eagles | 10u Girls | Krum 1 | | |
| 4199 | Thu, 04/22/2010 | 7:30 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 1 | 10u Girls | Ponder | | |
| 4081 | Fri, 04/23/2010 | 12:00 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Pumas | 8u Girls | Sanger Spurs | Rained Out | results |
| 4093 | Fri, 04/23/2010 | 12:00 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Thunder | 8u Girls | Aubrey | Rained Out | box |
| 4116 | Sat, 04/24/2010 | 12:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 3 | 8u Girls | Sanger Smashers | 9 - 5 | box |
| 4019 | Sat, 04/24/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Mud Cats | Blastball | Dirt Dogs | Rained Out | |
| 4017 | Sat, 04/24/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Intimidators | Blastball | Rugrats | Rained Out | |
| 4184 | Sat, 04/24/2010 | 12:00 AM | Krum KYCC North | Krum KYCC North | 10u Girls | Krum 1 | 10u Girls | Denton 2 | Rained Out | |
| 4180 | Sat, 04/24/2010 | 12:00 AM | Krum KYCC North | Krum KYCC North | 10u Girls | Krum 2 | 10u Girls | Ponder | Rained Out | |
| 4138 | Sat, 04/24/2010 | 12:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 1 | 8u Girls | Krum 2 | Rained Out | |
| 4031 | Mon, 04/26/2010 | 6:15 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Eagles | 6u Girls Tball | Sanger Purple Soxs | 15 - 10 | box |
| 4051 | Mon, 04/26/2010 | 6:15 PM | Ponder | Ponder | 6u Girls Tball | Ponder | 6u Girls Tball | Sanger Chixs with Styxs | | |
| 4065 | Mon, 04/26/2010 | 6:15 PM | Denton Denia 1 | Denton Denia 1 | 6u Girls Tball | Denton 1 | 6u Girls Tball | Krum 1 | | |
| 4042 | Mon, 04/26/2010 | 6:15 PM | Krum City Park A | Krum City Park A | 6u Girls Tball | Krum 2 | 6u Girls Tball | Sanger Angels | 13 - 15 | box |
| 4059 | Mon, 04/26/2010 | 6:15 PM | Aubrey | Aubrey | 6u Girls Tball | Aubrey | 6u Girls Tball | Denton 2 | | |
| 4258 | Thu, 04/29/2010 | 5:30 PM | Sanger Field 3 | | Blastball | Mud Cats | Blastball | Dirt Dogs | | |
| 4259 | Thu, 04/29/2010 | 6:00 PM | Sanger Field 3 | | 8u Girls | Sanger Spurs | 8u Girls | Sanger Pumas | | |
| 4084 | Fri, 04/30/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Spurs | 8u Girls | Ponder 1 | | |
| 4111 | Fri, 04/30/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Smashers | 8u Girls | Aubrey | 13 - 0 | box |
| 4196 | Sat, 05/01/2010 | 9:00 AM | Aubrey | Aubrey | 10u Girls | Aubrey | 10u Girls | Sanger Intimidators | | |
| 4020 | Sat, 05/01/2010 | 9:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Dirt Dogs | Blastball | Rugrats | | |
| 4205 | Sat, 05/01/2010 | 9:00 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 10u Girls | Sanger Eagles | 10u Girls | Ponder | | |
| 4018 | Sat, 05/01/2010 | 9:45 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Mud Cats | Blastball | Intimidators | | |
| 4238 | Sat, 05/01/2010 | 10:15 AM | Sanger Softball Field 2 | Sanger | 10u Girls | Sanger Eagles | 10u Girls | Dawgs - 10u Softball | 6 - 7 | box |
| 4200 | Sat, 05/01/2010 | 10:15 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 10u Girls | Sanger Eagles | | | | |
| 4198 | Sat, 05/01/2010 | 10:15 AM | Aubrey | Aubrey | 10u Girls | Aubrey | 10u Girls | Krum 1 | | |
| 4075 | Sat, 05/01/2010 | 10:30 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Sanger Angels | 0 - 1 | box |
| 4154 | Sat, 05/01/2010 | 11:30 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Pumas | 8u Girls | Sanger Thunder | 4 - 15 | box |
| 4076 | Sat, 05/01/2010 | 11:30 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Chixs with Styxs | 6u Girls Tball | Sanger Eagles | 14 - 15 | box |
| 4077 | Sat, 05/01/2010 | 12:30 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Chixs with Styxs | 6u Girls Tball | Sanger Purple Soxs | 10 - 8 | box |
| 4155 | Sat, 05/01/2010 | 12:30 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Smashers | 8u Girls | Sanger Spurs | 8 - 9 | box |
| 4082 | Mon, 05/03/2010 | 12:00 AM*** | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Spurs | 8u Girls | Sanger Smashers | 8 - 9 | box |
| 4091 | Mon, 05/03/2010 | 12:00 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Thunder | 8u Girls | Sanger Pumas | Rained Out | |
| 4046 | Mon, 05/03/2010 | 12:00 AM | Aubrey | Aubrey | 6u Girls Tball | Aubrey | 6u Girls Tball | Sanger Eagles | Rained Out | |
| 4036 | Mon, 05/03/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Purple Soxs | 6u Girls Tball | Krum 2 | 10 - 10 | box |
| 4062 | Mon, 05/03/2010 | 12:00 AM | Ponder | Ponder | 6u Girls Tball | Ponder | 6u Girls Tball | Denton 1 | Rained Out | |
| 4144 | Mon, 05/03/2010 | 12:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 2 | 8u Girls | Denton 2 | Rained Out | |
| 4041 | Mon, 05/03/2010 | 12:00 AM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Angels | 6u Girls Tball | Krum 1 | Rained Out | |
| 4120 | Mon, 05/03/2010 | 12:00 AM | Aubrey | Aubrey | 8u Girls | Aubrey | 8u Girls | Ponder 1 | Rained Out | |
| 4147 | Mon, 05/03/2010 | 12:00 AM | Krum City Park A | Krum City Park A | 8u Girls | Krum 3 | 8u Girls | Denton 3 | Rained Out | |
| 4136 | Mon, 05/03/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 1 | 8u Girls | Ponder 2 | | |
| 4054 | Mon, 05/03/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 6u Girls Tball | Denton 2 | 6u Girls Tball | Sanger Chixs with Styxs | | |
| 4266 | Tue, 05/04/2010 | 5:30 PM | Sanger Field 3 | | Blastball | Mud Cats | Blastball | Dirt Dogs | | |
| 4192 | Tue, 05/04/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 1 | 10u Girls | Sanger Eagles | | |
| 4209 | Tue, 05/04/2010 | 6:15 PM | Krum KYCC North | Krum KYCC North | 12u Girls | Krum 1 | 12u Girls | Ponder | | |
| 4216 | Tue, 05/04/2010 | 6:15 PM | Aubrey | Aubrey | 12u Girls | Aubrey | 12u Girls | Sanger | | |
| 4212 | Tue, 05/04/2010 | 6:15 PM | | Denton Denia 4 | 12u Girls | Denton 1 | 12u Girls | Denton 2 | | |
| 4239 | Tue, 05/04/2010 | 6:15 PM | Sanger Softball Field 2 | | 10u Girls | Dawgs - 10u Softball | 10u Girls | Krum 2 | 13 - 12 | box |
| 4174 | Tue, 05/04/2010 | 7:30 PM | Aubrey | Aubrey | 10u Girls | Aubrey | 10u Girls | Ponder | | |
| 4187 | Tue, 05/04/2010 | 7:30 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 1 | 10u Girls | Denton 2 | | |
| 4170 | Tue, 05/04/2010 | 7:30 PM | Krum KYCC North | Krum KYCC North | 10u Girls | Sanger Intimidators | 10u Girls | Krum 1 | | |
| 4270 | Wed, 05/05/2010 | 6:30 PM | Sanger Softball Field 2 | | 8u Girls | Sanger Pumas | 8u Girls | Ponder 2 | | |
| 4269 | Thu, 05/06/2010 | 5:30 PM | Sanger Field 3 | | Blastball | Intimidators | Blastball | Dirt Dogs | | |
| 4267 | Thu, 05/06/2010 | 6:00 PM | Sanger Softball Field 2 | | 14u Girls | Sanger | 14u Girls | Aubrey | | |
| 4268 | Thu, 05/06/2010 | 7:30 PM | Sanger Softball Field 2 | | 14u Girls | Sanger | 14u Girls | Aubrey | | |
| 4152 | Fri, 05/07/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Spurs | 8u Girls | Sanger Pumas | | |
| 4153 | Fri, 05/07/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Smashers | 8u Girls | Sanger Pumas | 6 - 5 | box |
| 4025 | Sat, 05/08/2010 | 9:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Intimidators | Blastball | Mud Cats | | |
| 4022 | Sat, 05/08/2010 | 9:45 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Rugrats | Blastball | Dirt Dogs | | |
| 4037 | Mon, 05/10/2010 | 6:15 PM | Denton Denia 1 | Denton Denia 1 | 6u Girls Tball | Denton 1 | 6u Girls Tball | Sanger Purple Soxs | 15 - 15 | box |
| 4060 | Mon, 05/10/2010 | 6:15 PM | Ponder | Ponder | 6u Girls Tball | Ponder | 6u Girls Tball | Krum 1 | | |
| 4143 | Mon, 05/10/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 1 | 8u Girls | Krum 2 | | |
| 4045 | Mon, 05/10/2010 | 6:15 PM | Sanger Field 3 | Sanger Field 3 | 6u Girls Tball | Sanger Eagles | 6u Girls Tball | Sanger Chixs with Styxs | 15 - 6 | box |
| 4126 | Mon, 05/10/2010 | 6:15 PM | Aubrey | Aubrey | 8u Girls | Aubrey | 8u Girls | Denton 2 | | |
| 4113 | Mon, 05/10/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Smashers | 8u Girls | Ponder 2 | 12 - 0 | box |
| 4098 | Mon, 05/10/2010 | 7:15 PM | Krum City Park A | Krum City Park A | 8u Girls | Krum 3 | 8u Girls | Sanger Thunder | 2 - 14 | box |
| 4105 | Mon, 05/10/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Pumas | 8u Girls | Krum 1 | | |
| 4057 | Mon, 05/10/2010 | 7:15 PM | Aubrey | Aubrey | 6u Girls Tball | Aubrey | 6u Girls Tball | Krum 2 | | |
| 4090 | Mon, 05/10/2010 | 7:15 PM | Denton Denia 4 | Denton Denia 2 | 8u Girls | Denton 3 | 8u Girls | Sanger Spurs | | |
| 4044 | Mon, 05/10/2010 | 7:15 PM | | Denton Denia 4 | 6u Girls Tball | Denton 2 | 6u Girls Tball | Sanger Angels | 10 - 10 | box |
| 4172 | Tue, 05/11/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 10u Girls | Sanger Intimidators | 10u Girls | Denton 1 | | |
| 4161 | Tue, 05/11/2010 | 6:15 PM | Krum KYCC North | Krum KYCC North | 10u Girls | Krum 2 | 10u Girls | Sanger Eagles | | |
| 4220 | Tue, 05/11/2010 | 6:15 PM | Ponder | Ponder | 12u Girls | Ponder | 12u Girls | Aubrey | | |
| 4190 | Tue, 05/11/2010 | 6:15 PM | Denton Denia 4 | Denton Denia 2 | 10u Girls | Denton 2 | 10u Girls | Aubrey | | |
| 4213 | Tue, 05/11/2010 | 6:15 PM | | Denton Denia 4 | 12u Girls | Denton 2 | 12u Girls | Sanger | | |
| 4240 | Tue, 05/11/2010 | 7:30 PM | Sanger Softball Field 2 | | 10u Girls | Dawgs - 10u Softball | 10u Girls | Ponder | 12 - 10 | box |
| 4227 | Tue, 05/11/2010 | 7:30 PM | | Denton Denia 4 | 12u Girls | Denton 1 | 12u Girls | Krum 1 | | |
| 4226 | Thu, 05/13/2010 | 6:00 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 12u Girls | Sanger | 12u Girls | Celina | | |
| 4097 | Fri, 05/14/2010 | 6:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Thunder | 8u Girls | Krum 2 | | |
| 4107 | Fri, 05/14/2010 | 7:15 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 8u Girls | Sanger Pumas | 8u Girls | Krum 3 | | |
| 4026 | Sat, 05/15/2010 | 9:00 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Dirt Dogs | Blastball | Intimidators | | |
| 4228 | Sat, 05/15/2010 | 9:00 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 14u Girls | Lake Cities 1 | 14u Girls | Aubrey | | |
| 4023 | Sat, 05/15/2010 | 9:45 AM | Sanger Field 3 | Sanger Field 3 | Blastball | Mud Cats | Blastball | Rugrats | | |
| 4229 | Sat, 05/15/2010 | 10:30 AM | Sanger Softball Field 2 | Sanger Softball Field 2 | 14u Girls | Sanger | 14u Girls | Lake Cities 1 | | |
| 4230 | Sat, 05/15/2010 | 12:00 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 14u Girls | Lewisville | 14u Girls | Sanger | | |
| 4231 | Sat, 05/15/2010 | 1:30 PM | Sanger Softball Field 2 | Sanger Softball Field 2 | 14u Girls | Aubrey | 14u Girls | Lewisville | | |
